Starbucks Kaiwi Channel Relay
HOME | ENTRY FORM | RULES | RESULTS DIV | RESULTS OVERALL
   


Overall Finish List

May 6, 2007

Honolulu Star-Bulletin: Tresnak, Penny win Kaiwi relay


Results By Pacific Sports Events and Timing | Print out Finisher Cards
            
    Place    Name                    State             Boat No Age     Age Group        Time      Pace
       1    Penny Treznak           Hawaii                  1   1      1 M  1-90    4:34:39.3    6:52/M
       2    Paaina Bartlett         Hawaii                  2   1      2 M  1-90    4:35:17.7    6:53/M
       3    Kjeldsen Kulukulualani  Hawaii                  3   1      3 M  1-90    4:37:40.5    6:57/M
       4    McGurn/kubo Kalama/kono Hawaii                502   1      1 M  0-99    4:39:18.7    6:59/M
       5    Creps Foti              Hawaii                  4   1      4 M  1-90    4:42:54.0    7:04/M
       6    Ching Evslin            California              7   1      5 M  1-90    4:45:11.3    7:08/M
       7    Helm Aipa               Hawaii                 11   1      6 M  1-90    4:50:39.8    7:16/M
       8    Foster Sinkus           Hawaii                  6   1      7 M  1-90    4:51:05.2    7:17/M
       9    Kane Autsin             Hawaii                  9   1      8 M  1-90    4:52:05.5    7:18/M
      10    Purdy/ball Mowatt/kukea Hawaii                506   1      2 M  0-99    4:52:23.4    7:19/M
      11    Gomes Cramer            Hawaii                 40   1      9 M  1-90    4:52:48.6    7:19/M
      12    Dolan Roney             Hawaii                 30   1     10 M  1-90    4:53:39.6    7:20/M
      13    Wright Van Gieson       Hawaii                 51   1     11 M  1-90    4:53:47.5    7:21/M
      14    Binney Carter           Aust./hawaii           10   1     12 M  1-90    4:55:25.5    7:23/M
      15    Bruhn Daniels           Hawaii                  5   1     13 M  1-90    4:56:36.2    7:25/M
      16    Davin Lum Jd Guard      Hawaii                 55   1     14 M  1-90    4:56:59.2    7:25/M
      17    Loui/eggers Jones/hemmi Hawaii                504   1      3 M  0-99    4:58:55.8    7:28/M
      18    Muls-Thorn Sheard       Australia             207   1      1 M  1-99    5:01:29.3    7:32/M
      19    Ayau Nuu                Hawaii                212   1      2 M  1-99    5:04:14.8    7:36/M
      20    Bruhn Hauanio           Hawaii                 29   1     15 M  1-90    5:06:42.4    7:40/M
      21    Mullen Smith            Hawaii                 16   1     16 M  1-90    5:08:27.8    7:43/M
      22    Forester Von            Hawaii                 42   1     17 M  1-90    5:08:33.4    7:43/M
      23    Abernathy/hrkac Balidoy Hawaii                603   1      1 M  0-99    5:09:36.8    7:44/M
      24    Williams/philli Querry/ Hawaii                607   1      2 M  0-99    5:10:02.8    7:45/M
      25    Schloss Wheatley        Australia              38   1     18 M  1-90    5:10:08.9    7:45/M
      26    Ho Harrison             Hawaii                213   1      3 M  1-99    5:12:12.6    7:48/M
      27    Beaton Twigg-Smith      Hawaii                204   1      4 M  1-99    5:12:18.5    7:48/M
      28    Balding Glatzel         Hawaii                211   1      5 M  1-99    5:12:46.2    7:49/M
      29    Brown Rhodes            Hawaii                 32   1     19 M  1-90    5:13:08.4    7:50/M
      30    Goo Frazier             Hawaii                305   1      1 M  1-99    5:13:30.7    7:50/M
      31    Becerra McIvor          Hawaii                 37   1     20 M  1-90    5:13:45.3    7:51/M
      32    Estes Gushman           Hawaii                 12   1     21 M  1-90    5:14:10.1    7:51/M
      33    Hangai Holzman          Hawaii                303   1      2 M  1-99    5:17:20.4    7:56/M
      34    Zoll Tuaolo             Hawaii                408   1      1 M  0-99    5:17:32.6    7:56/M
      35    Hernandez Meamel        California             23   1     22 M  1-90    5:17:37.7    7:56/M
      36    Thompson Borton         Hawaii                205   1      6 M  1-99    5:17:57.9    7:57/M
      37    Pavao/greydon Anderson/ Hawaii                503   1      4 M  0-99    5:19:25.3    7:59/M
      38    Nearman Lindsey         Hawaii                 45   1     23 M  1-90    5:19:42.1    8:00/M
      39    Moller Bartlet          Hawaii                109   1      1 F  1-90    5:20:33.1    8:01/M
      40    Kuhn Poppler            California              8   1     24 M  1-90    5:21:10.8    8:02/M
      41    Sur Johnson             Hawaii                 47   1     25 M  1-90    5:21:18.5    8:02/M
      42    Lau Rodrigues           Hawaii                 35   1     26 M  1-90    5:21:25.6    8:02/M
      43    Denton/denton Foo/foo   Hawaii                410   1      3 M  0-99    5:22:26.5    8:04/M
      44    Tantog Amantiad         Hawaii                 24   1     27 M  1-90    5:22:50.2    8:04/M
      45    Puu/kuna Tseu/lopez     Hawaii                507   1      5 M  0-99    5:23:43.5    8:06/M
      46    Olson Gibson            Hawaii                 31   1     28 M  1-90    5:24:15.6    8:06/M
      47    Eames/van De Va Kenny/s Hawaii                804   1      1 F  0-99    5:24:31.0    8:07/M
      48    Palakilo Freitas        Hawaii                 44   1     29 M  1-90    5:24:45.9    8:07/M
      49    Todd Long               California            216   1      7 M  1-99    5:25:11.1    8:08/M
      50    Leao Ferry              Hawaii                 43   1     30 M  1-90    5:25:12.6    8:08/M
      51    Miranda Cambra          Hawaii                 41   1     31 M  1-90    5:26:46.6    8:10/M
      52    Schlotman Delos Santos  Hawaii                404   1      2 M  0-99    5:27:01.3    8:11/M
      53    Ekau Van Gieson         Hawaii                 14   1     32 M  1-90    5:27:13.0    8:11/M
      54    Enos/enos Cioppa/bereng Hawaii                605   1      4 M  0-99    5:27:56.5    8:12/M
      55    Hookano/acobo Goodno/fu Hawaii                601   1      5 M  0-99    5:29:05.1    8:14/M
      56    Abbey Ramolete          Hawaii                 13   1     33 M  1-90    5:29:30.8    8:14/M
      57    Ho Faufata              Hawaii                 33   1     34 M  1-90    5:31:14.5    8:17/M
      58    Roozendaal Roozendaal   New Zealand            48   1     35 M  1-90    5:31:43.9    8:18/M
      59    Bleuins Keahi                                 208   1      8 M  1-99    5:31:54.7    8:18/M
      60    Williams Celebre        Hawaii                 21   1     36 M  1-90    5:32:02.4    8:18/M
      61    Haasaki/hewlett Kalama/ Hawaii                505   1      6 M  0-99    5:33:22.7    8:20/M
      62    Almaro Cho              California             15   1     37 M  1-90    5:34:14.8    8:21/M
      63    Kanana Viernes          Hawaii                203   1      9 M  1-99    5:34:44.5    8:22/M
      64    Miyake Erwin            California             18   1     38 M  1-90    5:35:28.1    8:23/M
      65    Gamble Gamble           Hawaii                 27   1     39 M  1-90    5:36:58.3    8:25/M
      66    Fernandez Scott         Hawaii                 49   1     40 M  1-90    5:37:10.0    8:26/M
      67    Beter Makua             Hawaii                 28   1     41 M  1-90    5:38:08.4    8:27/M
      68    Keliikupakako/h Pali/al Hawaii                508   1      7 M  0-99    5:38:11.1    8:27/M
      69    Gilbert Morriaon        New Zeland             54   1     42 M  1-90    5:38:19.1    8:27/M
      70    Diestel Miller          Hawaii                202   1     10 M  1-99    5:38:46.8    8:28/M
      71    Boyd Park               New Zealand            53   1     43 M  1-90    5:39:09.5    8:29/M
      72    Dowsett Dowsett         Hawaii                 17   1     44 M  1-90    5:39:32.2    8:29/M
      73    Janchezis Panza                               307   1      3 M  1-99    5:40:45.5    8:31/M
      74    Banks/o'Carroll Waltz/t Hawaii                501   1      8 M  0-99    5:40:58.4    8:31/M
      75    Marlow Backman          Hawaii                 46   1     45 M  1-90    5:41:15.4    8:32/M
      76    Randall Holdt           Hawaii                 26   1     46 M  1-90    5:41:52.1    8:33/M
      77    McCandless Raas         Florida/hawaii        402   1      3 M  0-99    5:42:08.7    8:33/M
      78    Ching/bobnar Dulaney/ch Hawaii                604   1      6 M  0-99    5:42:21.1    8:34/M
      79    Conner Metzger          Hawaii                902   1      1 M  0-99    5:43:33.2    8:35/M
      80    Keliipuleole Hall       Hawaii                 20   1     47 M  1-90    5:44:42.1    8:37/M
      81    Blais Samura            Hawaii                403   1      4 M  0-99    5:44:48.5    8:37/M
      82    Agorastos Felgate       Hawaii                106   1      2 F  1-90    5:45:51.0    8:39/M
      83    Barrett Schooler        California            108   1      3 F  1-90    5:49:11.2    8:44/M
      84    Ancog Bustamente        Hawaii                 25   1     48 M  1-90    5:50:49.0    8:46/M
      85    Quisenberry Crouse      Hawaii                405   1      5 M  0-99    5:51:12.3    8:47/M
      86    Kinard McKee            Hawaii                102   1      4 F  1-90    5:52:56.5    8:49/M
      87    Fujita Kyu-Napoleon     Hawaii                 52   1     49 M  1-90    5:52:57.7    8:49/M
      88    Pratt Goings            Hawaii                 22   1     50 M  1-90    5:53:48.8    8:51/M
      89    Aweau Balai             Hawaii                206   1     11 M  1-99    5:54:25.6    8:52/M
      90    Casken Casken           Hawaii                 50   1     51 M  1-90    5:56:04.5    8:54/M
      91    Fong/meyer Fong/orr     Hawaii                602   1      7 M  0-99    5:56:59.0    8:55/M
      92    JB Gurad/Davin Lum      Hawaii                 55   1        M  1- 99	  5:56:59.2    8:55/M
      93    Tillotson Quong         Hawaii                209   1     12 M  1-99    5:57:02.6    8:56/M
      94    Sullivan Ozolins        Australia             104   1      5 F  1-90    5:58:01.3    8:57/M
      95    Teeters Messer          Hawaii                103   1      6 F  1-90    5:58:13.5    8:57/M
      96    Kahakui Gage            Hawaii                704   1      1 F  0-99    5:59:47.4    9:00/M
      97    Garcia/kielty Goelz/kon Hawaii                801   1      2 F  0-99    6:00:33.8    9:01/M
      98    Arnett Crabb            Hawaii                901   1      2 M  0-99    6:00:49.5    9:01/M
      99    Wilcox Napoleon         Hawaii                903   1      3 M  0-99    6:00:51.3    9:01/M
     100    Aea Aea                 Hawaii                304   1      4 M  1-99    6:01:32.3    9:02/M
     101    Kaaihue Baldado         Hawaii                306   1      5 M  1-99    6:05:01.6    9:08/M
     102    Krengel Cummings        Hawaii                302   1      6 M  1-99    6:06:25.7    9:10/M
     103    Kohler Martin           Hawaii                409   1      6 M  0-99    6:07:08.6    9:11/M
     104    Wong Josafat            California             19   1     52 M  1-90    6:07:09.4    9:11/M
     105    Eammes Crabb            Hawaii                701   1      2 F  0-99    6:10:52.8    9:16/M
     106    Beuret Beuret           Hawaii                 36   1     53 M  1-90    6:13:15.5    9:20/M
     107    Harrison/moyers Mori/ka Hawaii                802   1      3 F  0-99    6:15:36.2    9:23/M
     108    Grogan Clifford         Hawaii                407   1      7 M  0-99    6:16:07.6    9:24/M
     109    Nagai Kamaguchi         Japan                  39   1     54 M  1-90    6:23:31.1    9:35/M
     110    Stewart Mathis          Hawaii                201   1     13 M  1-99    6:25:35.8    9:38/M
     111    Smith Mamiya            Oregon                215   1     14 M  1-99    6:29:00.1    9:44/M
     112    Gumbort Garcia          Hawaii                210   1     15 M  1-99    6:32:57.1    9:49/M
     113    Jeppesen/miller Hines/s Hawaii                803   1      4 F  0-99    6:34:26.8    9:52/M
     114    McDaniel Cadaoas        Hawaii                805   1      3 F  0-99    6:36:09.9    9:54/M
     115    Arnold Jimbo            Hawaii                101   1      7 F  1-90    6:38:50.9    9:58/M
     116    Yahiro Yahiro           Hawaii                301   1      7 M  1-99    6:40:30.8   10:01/M
     117    German Towill           Hawaii                 61   1      1 M  0-99    6:46:17.3   10:09/M
     118    Wilkum Ho               Hawaii                107   1      8 F  1-90    6:46:51.5   10:10/M
     119    Loredo Viernes          Hawaii                105   1      9 F  1-90    6:51:17.8   10:17/M
     120    Weinberg Bender         Hawaii                702   1      4 F  0-99    7:09:47.4   10:45/M
     121    Snow Freitas            Hawaii                705   1      5 F  0-99    7:19:43.0   11:00/M
     122    Twomey Dingeldein       Hawaii                703   1      6 F  0-99    7:32:11.5   11:18/M
     123    Griffen Payne           New Zealand            62   1      2 M  0-99    7:32:58.5   11:19/M


Starbucks Coffee
STARBUCKS COFFEE IS PROUD TO PERPETUATE
THE CULTURE OF CANOE PADDLING IN HAWAII.

Click here for Rules Click here for Entry Form Sponsor logos


Rhino Hawaii
Honolulu Headquarters:
238 Kaiolohia Place, Honolulu, Hawaii 96825
Phone: (808) 395-4321 -- Fax: (808) 395-0558


rhinohawaii.com