


FINAL RESULTS
| Place | Name | Elapsed Time | Division |
| OC-1 | |||
| 1 | Mike Judd | 19:19:07 | OC-1 Open Mn |
| 2 | Mike Pefersen | 20:20:37 | OC-1 Open Mn |
| 3 | Aaron Napoleon | 0:12:08 | OC-1 Open Mn |
| 4 | Mike Byer | 0:20:37 | OC-1 Open Mn |
| 5 | Manny Kulukulualani | 0:20:47 | OC-1 Open Mn |
| 6 | Eric Lavora | 0:20:56 | OC-1 Open Mn |
| 7 | Joe Napoleon | 0:21:02 | OC-1 Open Mn |
| 8 | Tapa Worthington | 0:21:06 | OC-1 Open Mn |
| 9 | William Anderson | 0:23:53 | OC-1 Open Mn |
| 10 | Lucas Won | 0:25:18 | OC-1 Open Mn |
| 11 | Thomas Tsutsumoto | 0:28:51 | OC-1 Open Mn |
| 1 | Donna Kahakkui | 0:22:50 | OC-1 Open Wm |
| 2 | Carrie Sue Hendricks | 0:22:59 | OC-1 Open Wm |
| 3 | Megan Clark | 0:25:50 | OC-1 Open Wm |
| 4 | Loretta Toth | 0:28:15 | OC-1 Open Wm |
| 1 | Sandra Chong | OC-1 Mast Wm 40 | |
| 1 | Sam Alama | 0:21:09 | OC-1 Mast Mn 40 |
| 2 | Thomas Schlotman | 0:21:19 | OC-1 Mast Mn 40 |
| 3 | Steve Cole | 0:21:26 | OC-1 Mast Mn 40 |
| 4 | Marc Haine | OC-1 Mast Mn 40 | |
| 5 | Fred Delos Santos | 0:22:01 | OC-1 Mast Mn 40 |
| 1 | Kawika Goodale | 0:21:28 | OC-1 Mast Mn 50 |
| SURF SKI | |||
| 1 | Dean Gardner | 0:17:44 | Surf Ski Open Men |
| 2 | Tommy Woodriff | 0:17:44 | Surf Ski Open Men |
| 3 | Steve Kelly | 0:18:18 | Surf Ski Open Men |
| 4 | Maui Kieldsen | 0:18:25 | Surf Ski Open Men |
| 5 | Jay Butki | 0:19:06 | Surf Ski Open Men |
| 6 | Ryan Van Gieson | 0:23:11 | Surf Ski Open Men |
| 7 | Nicolas Joupert | 0:26:18 | Surf Ski Open Men |
| 1 | Marty Smolenski | 0:26:11 | Surf Ski Open Women |
| 2 | Nicole Pedersen | 0:27:34 | Surf Ski Open Women |
| 3 | Zoe Norcross | 0:28:49 | Surf Ski Open Women |
| 4 | Caroline Pierre | Surf Ski Open Women | |
| 1 | Rod Taylor | 0:18:18 | Surf Ski Masters Men |
| 2 | Kala Judd | 0:19:12 | Surf Ski Masters Men |
| PADDLEBOARD | |||
| Aaron Napoleon | 50:54 | Paddle Board Open Men | |
| Jimmy Austin | 51:35 | Paddle Board Open Men | |
| Marc Rocheleau | 51:40 | Paddle Board Open Men | |
| Chris Miller | 51:52 | Paddle Board Open Men | |
| Guy Pere | 54:15 | Paddle Board Open Men | |
| Ken Sullivam | 59:25 | Paddle Board Open Men | |
| Martin Lepronon | 1:10:12 | Paddle Board Open Men | |
| Todd Bradley | 51:58 | Paddle Board Masters Men | |
| Greg Quinn | 52:05 | Paddle Board Masters Men | |
| George Ramos | 52:15 | Paddle Board Masters Men | |
| Ken Bailey | 52:31 | Paddle Board Masters Men | |
| Mike Fox | 53:27 | Paddle Board Masters Men | |
| Buddy Sheppard | 53:30 | Paddle Board Masters Men | |
| Dennis Pang | 56:05 | Paddle Board Masters Men | |
| Ross Koizumi | 1:00:06 | Paddle Board Masters Men | |
| Mark Eugenio | 1:01:51 | Paddle Board Masters Men | |
| Kanesa Doncau | 1:00:15 | Paddle Board Open Women | |
| Nicole Pedersen | 1:01:13 | Paddle Board Open Women |

|
|
